|
2002 NOR CAL 1 TEAM RACE
Peninsula Youth Sailing Foundation/Sequoia
Yacht Club
November 9-10, 2002
Results 11 Teams (approx.70 sailors)
participated with 80, yes I said 80 races being run. Thanks to RLS for
having extra parts, Thanks to Dan Brandt for his on the water judging on
Sunday, Thanks to SFYC and SCYC for bringing the extra boats. Thanks to
Stanford for loaning us their team sails. Most of all I would like to
thank the sailors who made this an exceptional weekend. We will do it
again in the near future.
Eric Anderson
Steve Kleha The Winners
Marin Catholic: "The One" 1st place
Menlo- Atherton's "Yappy dogs" 2nd
Sacred Hearts "Fatty fo fatty" 3rd
Series #1 November 9, 2002
After 55 Races
Won Sailed Place
Marin Catholic1 10 10 1
Menlo Atherton Yappy Dogs 9 10 2
SF University 8 10 3
Sacred Heart/ Fatty 7 10 4
Redwood H.S. Varsity 5 10 5 D4.3a
Santa Cruz 5 10 6 D4.3a
Palo Alto/ Los Amigos 4 10 7
Marin Catholic2 3 10 8
Stevenson 2 10 9 D4.3a
SF Dominators 2 10 10 D4.3a
Redwood H.S. JV 0 10 11
Note: D4.3a denotes RRS Appendix D tie breaker rule D4.3a was used.
NorCal #1 Team Race Series #1 November 9, 2002
Race
1 Los Amigos 4 5 6 v 2 1 3 Yappy Dogs
2 Redwood H.S. JV 4 6 1 v 5 3 2 Stevenson
3 Marin Catholic 2 4 6 5 v 3 2 1 Fatty
4 Redwood H.S. Varsity 4 2 1 v 5 3 6 SF Dominators
5 Marin Catholic 1 1 3 2 v 5 4 6 SF University
6 Yappy Dogs 1 4 5 v 3 6 2 Fatty
7 Los Amigos 2 6 1 v 5 3 4 SF Dominators
8 Marin Catholic 1 3 5 1 v 2 4 6 Santa Cruz
9 Stevenson 5 6 3 v 2 1 4 Redwood H.S. Varsity
10 SF University 5 3 1 v 2 4 6 Marin Catholic 2
11 Redwood H.S. JV 4 3 6 v 2 1 5 Santa Cruz
12 Marin Catholic 1 6 1 2 v 5 4 3 Yappy Dogs
13 Los Amigos 1 5 2 v 4 6 3 Stevenson
14 Redwood H.S. Varsity 5 3 6 v 4 1 2 Fatty
15 Santa Cruz 2 1 3 v 4 5 6 SF Dominators
16 Redwood H.S. JV 5 3 4 v 6 1 2 SF University
17 Los Amigos 2 4 6 v 3 1 5 Fatty
18 Yappy Dogs 5 1 2 v 3 6 4 Redwood H.S. Varsity
19 Redwood H.S. JV 3 5 6 v 1 2 4 Marin Catholic 2
20 Marin Catholic 1 1 5 2 v 4 6 3 SF Dominators
21 SF University 2 6 1 v 4 3 5 Santa Cruz
22 Stevenson 4 2 5 v 1 6 3 Marin Catholic 2
23 Redwood H.S. JV 6 2 4 v 5 3 1 Yappy Dogs
24 Fatty 2 3 1 v 4 6 5 SF Dominators
25 Los Amigos 6 5 4 v 2 1 3 Marin Catholic 1
26 Santa Cruz 5 1 2 v 3 6 4 Marin Catholic 2
27 SF University 1 2 6 v 5 4 3 Stevenson
28 Redwood H.S. JV 2 3 8 v 4 1 7 SF Dominators
29 Marin Catholic 1 3 2 1 v 6 4 5 Fatty
30 SF University 5 1 3 v 2 4 6 Redwood H.S. Varsity
31 Yappy Dogs 2 1 3 v 6 5 4 Marin Catholic 2
32 Stevenson 4 6 3 v 5 1 2 Santa Cruz
33 Los Amigos 5 3 2 v 1 6 4 Redwood H.S. Varsity
34 SF University 4 5 3 v 2 1 6 Yappy Dogs
35 Marin Catholic 2 6 4 5 v 3 2 1 SF Dominators
36 Marin Catholic 1 3 2 1 v 4 6 5 Stevenson
37 Santa Cruz 3 5 6 v 1 4 2 Redwood H.S. Varsity
38 Los Amigos 1 2 3 v 5 4 6 Redwood H.S. JV
39 SF University 5 2 1 v 6 3 4 SF Dominators
40 Marin Catholic 1 5 2 1 v 6 3 4 Redwood H.S. Varsity
41 Stevenson 4 5 6 v 1 2 3 Fatty
42 Yappy Dogs 2 1 3 v 6 5 4 Santa Cruz
43 Los Amigos 5 3 6 v 4 2 1 Marin Catholic 2
44 Redwood H.S. JV 5 4 6 v 3 1 2 Fatty
45 Stevenson 5 4 6 v 3 2 1 Yappy Dogs
46 Marin Catholic 2 4 3 5 v 6 2 1 Redwood H.S. Varsity
47 Los Amigos 2 5 6 v 1 4 3 SF University
48 Santa Cruz 1 11 2 v 3 4 6 Fatty
49 Marin Catholic 1 2 4 1 v 6 3 5 Redwood H.S. JV
50 SF University 2 3 1 v 4 5 6 Fatty
51 Los Amigos 3 5 4 v 2 6 1 Santa Cruz
52 Yappy Dogs 4 1 2 v 6 3 5 SF Dominators
53 Redwood H.S. JV 3 6 5 v 4 2 1 Redwood H.S. Varsity
54 Marin Catholic 1 1 2 3 v 7 7 7 Marin Catholic 2
55 Stevenson 5 3 1 v 4 2 7 SF Dominators
55 races sailed - RR series #1 completed. 11 teams 18 boats.
NorCal#1 Team Race
Series #2 November 10, 2002
Raw results - series not complete
After 17 Races
Won Sailed Place
Fatty 4 4 1 D4.3d
Marin Catholic 1 3 3 2 D4.3d
Redwood H.S. Varsity 2 3 3
Santa Cruz 2 3 3
Redwood H.S. JV 2 3 3
Los Amigos 2 4 6
SF University 1 3 7
SF Dominators 1 3 7
Yappy Dogs 0 3 9
Stevenson 0 3 9
Marin Catholic 2 0 2 9
Note: D4.3d denotes RRS Appendix D tie breaker rule D4.3d was used.
NorCal #1 Team Race Series #2 November 10, 2002
Raw results - series not complete
Race
1 Los Amigos 1 3 6 v 4 2 5 Yappy Dogs
2 Redwood H.S. JV 5 2 1 v 4 3 6 Stevenson
3 Marin Catholic 2 4 6 3 v 5 2 1 Fatty
4 Redwood H.S. Varsity 2 3 1 v 4 5 6 SF Dominators
5 Marin Catholic 1 1 2 5 v 6 3 4 SF University
6 Yappy Dogs 5 3 7 v 4 2 1 Fatty
7 Los Amigos 4 2 5 v 3 6 1 SF Dominators
8 Marin Catholic 1 1 3 2 v 6 4 5 Santa Cruz
9 Stevenson 5 3 6 v 2 4 1 Redwood H.S. Varsity
10 SF University 2 5 1 v 3 6 4 Marin Catholic 2
11 Redwood H.S. JV 4 2 6 v 1 3 5 Santa Cruz
12 Marin Catholic 1 6 1 2 v 3 4 5 Yappy Dogs
13 Los Amigos 1 6 2 v 4 3 5 Stevenson
14 Redwood H.S. Varsity 5 4 6 v 1 3 2 Fatty
15 Santa Cruz 2 1 6 v 3 5 4 SF Dominators
16 Redwood H.S. JV 2 3 5 v 10 1 4 SF University
17 Los Amigos 5 6 3 v 1 4 2 Fatty
17 races sailed - Series #2 not complete.
NorCal#1 Team Race Final Four
November 10, 2002
Sail Off - 1st Place/2nd Place
Won Sailed Place
Marin Catholic 1 4 4 1
Yappy Dogs 2 4 2
Sail Off 3rd Place/4th Place
Fatty 2 4 3
SF University 0 4 4
NorCal Team Race #1 Final Four
November 10, 2002
Race
1 Marin Catholic 1 1 3 2 v 5 6 4 Fatty
2 Yappy Dogs 4 1 5 v 9 6 2 SF University * SF University DSQ
3 Fatty 5 4 6 v 2 1 3 Marin Catholic
4 Yappy Dogs 2 1 4 v 5 6 3 SF University
5 SF University 4 2 6 v 3 6 1 Fatty
6 Marin Catholic 1 1 4 2 v 3 5 6 Yappy Dogs
7 Fatty 5 4 1 v 6 3 2 SF University
8 Yappy Dogs 5 4 3 v 2 1 6 Marin Catholic 1 |