2004 - 2005 PCISA STANDINGS
OVERALL RESULTS

    SEA OTTER ANTEATER ROSE BOWL CARDINAL GAUCHO PCC'S TOTAL
POS SCHOOL (10%) (10%) (10%) (10%) (10%) (70%)  
                 
                 
                 
                 
1 Point Loma 19* 1 1 1 1 7 10
2 Newport Harbor 1 2 2 24 20* 14 19
3 Marin Catholic 6 7 3 4 4 21 32
4 Corona del Mar 2 11 4 3 2 28 35
5 Calvary Chapel 19* 15 7 5 7 35 54
6 Dos Pueblos 3 5 5 2 10* 49 59
7 Kalaheo           42 67
8 Punahou           56 81
9 Sage Hill 9 9 6 6 5 70 87
10 Mater Dei 11 19 16 9 13 63 96
11 Branson 15 16 13 8 8 77 106
12 Venice 19* 3 8 17 3 98 112
13 Coronado 5 12 20 11 16* 84 112
14 Scott's Valley 8 22* 12 20 9 105 134
15 Francis Parker 17 22* 18 16 17 91 141
16 Redwood 13 10 24 18 24* 112 153
17 Loyola 19* 6 10 7 21* 133 156
18 University of S. D. 19* 8 21 15 14 119 156
19 San Marcos 7 14 14 13 15* 126 160
20 Mid-Pacific           140 165
21 Long Beach Wilson 12 13 24 10 19* 147 182
22 Redondo Union 19* 4 15 21 6 161** 186
23 San Mateo 10 22* 22 12 11 161** 194
24 Carlmont 4 22* 9 26 26* 161** 196
25 Agoura 34* 17 11 19 23* 161** 208
26 The Bishops 19* 18 17 14 18 161** 210
27 La Jolla 19* 20 23 22 12 161** 212
28 Menlo Atherton 19* 22* 19 25* 28* 161** 221
29 Mid-Peninsula 14 22* 26 25 37* 161** 222
30 Acalanes 19 31* 27 23 28* 161** 223
31 Newark 16 31* 26 28 22 161** 225
32 Los Alamitos 27 22 35 29 25 161** 235
33 Maria Carrillo 20 31* 28 31 28 161** 237
34 Soquel 23 23 32 34 33* 161** 241
35 Piedmont 21 24 44* 44 38 161** 244
36 Lincoln 18 31* 44* 41 34 161** 244
37 Pacific Grove 24 31* 31 30 30 161** 245
38 Long Beach Poly 34* 27 29 33 28 161** 245
39 Santa Monica 34* 21 30 35 46* 161** 246
40 Salinas 22 31* 40 32 36* 161** 246
41 Waldorf 25 31* 44* 46 29 161** 246
42 Stevenson 26 31* 44* 39 31 161** 249
43 Pacific Collegiate 28 31* 33 43 35* 161** 253
44 Serra 34* 31* 42 27 43* 161** 253
45 Torrey Pines 34* 26 39 36 32 161** 253
46 School of the Arts 30 31* 36 38 40* 161** 258
47 Monte Vista Christian 29 31* 44* 37 43* 161** 258
48 Palos Verdes Pennisula 34* 31* 34 46 46* 161** 260
49 Santa Barbara 34* 28 38 46 42* 161** 261
50 High Tech High 34* 30 37 46 46* 161** 262
51 University of S. F. 30 31* 41 40 46* 161** 262
52 Los Altos 31 31* 43 46 39 161** 262
53 Westlake 34* 25 44* 46* 46* 161** 264
54 Peterson 32 31* 44* 42 45* 161** 266
55 Aragon 34 31* 44* 46* 41 161** 267
56 Renaissance Academy 34* 29 44* 46* 46* 161** 268
57 Marin Academy 33 31* 44* 46* 46* 161** 269
58 Ocean View 34* 31 44* 46* 46* 161** 270
59 Moreau Catholic 35 31* 44* 45 46* 161** 271
60 St. John Bosco 34* 32 44* 46* 46* 161** 271
                 

Click Here for the 2003-2004 PCISA Standings
Click Here for the 2002-2003 PCISA Standings
Click Here for the 2001-2002 PCISA Standings
Click Here for the 2000-2001 PCISA Standings

PCISA
3090 Pullman Street
Costa Mesa, California 92626

©2004 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org