SoCal 4 Results 2005
SoCal #4. ABYC 2.05.05
Bow # Skipper's Crew High School V JV R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R11 Total
44 Warner Jones Calvary y 1 3 2 1 3 2 2 4 8 26
80 Harris Krock Coronado y 3 4 5 2 4 4 5 6 2 35
29 Karnes York Williams La jolla HS y 2 2 3 5 2 1 17 3 4 39
48 Moosman Bennett Sage Hill y 6 5 8 4 1 7 6 8 5 50
53 Cruttenden Boras Sage Hill y 11 12 6 8 10 8 1 5 11 72
26 Gorman Vaught Alamitos y 5 1 1 19 12 11 4 2 18 73
22 Summers Schoon Oceanview y 4 10 4 6 5 30 7 9 6 81
43 Markee Paquin Torrey Pines y 14 6 10 7 13 6 15 14 1 86
23 Rypp Kopitz Miracosta y 13 13 14 16 18 3 12 1 9 99
58 Kephart Miller Coronado y 7 8 12 14 11 16 11 13 12 104
24 Thomas Shaffer Wilson y 30 30 9 10 7 5 10 10 7 118
25 Wheatley Underwood Alamitos y 10 7 20 11 8 22 14 12 16 120
65 Russo Schweitzer Sage Hill y 8 16 24 3 6 14 8 18 24 121
52 Stuart Moore Sage Hill y 15 11 15 9 14 15 13 16 14 122
35 Foster Engle La jolla HS y 12 15 25 12 17 20 19 11 3 134
47 Sasso Eddy Calvary y 22 24 16 15 22 12 9 19 10 149
33 Gerstoft Izpisua La jolla HS y 9 9 11 17 16 31 24 22 15 154
39 Cuetara Allione Mater Dei y 21 22 7 13 19 10 16 20 26 154
42 Konuges Sykora Mater Dei y 20 14 23 18 9 17 21 17 19 158
28 Hughes Kaufman La jolla HS y 17 19 13 30 25 13 23 7 21 168
37 Young Young St John Bosco y 27 23 19 28 21 9 18 15 13 173
32 Feral Acosta La jolla HS y 16 17 17 21 20 23 26 28 17 185
27 Rhodes Koller EIF y 25 26 21 23 15 24 3 26 23 186
36 Tadlock Liu La jolla HS y 24 25 26 20 26 21 20 21 22 205
46 Shurilla Buzcarski Calvary y 19 18 22 27 23 27 28 23 28 215
34 Acosta Wesco La jolla HS y 28 28 18 24 27 26 22 25 20 218
45 Chiovarath Baldwin Calvary y 18 20 27 26 28 25 25 24 29 222
38 Cuetara Cocheck Mater Dei y 26 21 29 22 30 18 29 27 25 227
64 Kephart Francis Coronado y 23 27 28 25 24 19 27 29 27 229
For pictures please go to 
www.gtsphotos.com