LITTLE DADDY REGATTA NORCAL #4
REGATTA HIGHLIGHTS:
Started out the morning with 3 building to 8 knots from the East.
The race course was set up in Keller Cove with substantial current running right to left. Three races were completed.
The wind died, we had lunch, and the wind rotated to South.
The race course was then moved to the channel and racing resumed in 3 to 5 knots
A division = 6 Races
B division = 6 Races
A B
1. San Mateo/Cupertino 37 18 55
2. Marin Catholic 44 29 73
3. Acalanes 55 46 101
4. Summit 70 35 105
5. Marin Catholic JV 38 76 114
6. Las Lomas/Carondelet 84 30 114
7. Newark/St Francis 59 57 116
8. Redwood 41 88 129
9. Athenian 53 77 130
10. Serra 95 43 138
11. SF Sch of Arts 111 31 142
12.
13. Branson 61 114 175
14.
15. Monte
16. Acalanes JV 66 130 196
17. Waldorf 107 89 196
18. Redwood JV 95 103 198
19. Redwood/University 112 105 217
20. Alameda/Campolindo 106 113 219
21. Scotts Valley 98 126 224
22. San Rafael/Redwood 79 146 225
23. Pacific Collegiate 106 131 237
24. Oakland 99 148 247
25.
26. Maria Carrillo 153 123 276
27. Monte