2006-2007 PCISA STANDINGS
OVERALL RESULTS

  SEA OTTER ANTEATER ROSE BOWL CARDINAL GAUCHO PCC'S TOTAL
POS SCHOOL (10%) (10%) (10%) (10%) (10%) (70%)  
               
1 Newport Harbor *1 1 *2 1 1 1 10
2 Point Loma *5 2 1 *3 2 2 19
3 Sage Hill *3 3 3 *4 3 3 30
4 Corona Del mar 6 8 *11 2 *9 4 44
5 Cathedral Catholic 2 5 7 *15 *56 5 49
6 Calvary Chapel *13 4 4 7 *8 7 64
7 Coronado 9 9 *20 11 *12 6 71
8 Francis Parker 4 *7 *8 5 6 10 85
9 Wilson *20 12 13 *14 5 8 86
10 Long Beach Poly 11 *13 6 *21 11 9 91
11 Mater Dei 8 *10 *14 10 4 11 99
12 San Marcos 7 *14 5 6 *21 12 102
13 Santa Barbara *10 6 9 8 *24 13 114
14 Redwood 15 *21 *19 19 13 14 145
15 Dos Pueblos 18 *20 18 12 *19 15 153
16 PV Pennisula *56 *26 10 17 16 16 155
17 Marin Catholic 12 *15 *16 13 7 18 158
18 Acalanes 14 18 *22 *23 17 17 168
19 Bishops *56 *16 15 16 14 20 185
20 Punahou *19 *19 19 19 19 19 190
21 La Jolla *56 17 21 *24 20 21 205
22 Maryknoll *22 *22 22 22 22 22 220
23 Pacific Grove 24 *56 31 30 *33 23 246
24 Stevenson 30 *56 *37 31 28 24 257
25 Los Altos 32 *56 33 29 *39 25 269
26 Gunn 36 *56 35 42 *45 27 302
27 SF SOTA 28 *56 39 *56 46 28 309
28 Sacred Hearts *31 *31 31 31 31 31 310
29 Palo Alto 25 *56 41 *45 35 30 311
30 Summit 33 *56 *56 56 43 26 314
31 Nordhoff *56 35 *56 41 37 29 316
32 Loyola *56 11 *12 9 10 56 422
33 Venice *56 24 17 *27 15 56 448
34 Serra 16 *56 *56 18 23 56 449
35 San Mateo 19 *56 *23 22 18 56 451
36 Saugus *56 19 *24 20 22 56 453
37 Salinas 17 *56 *26 25 26 56 460
38 Burlingame 22 *56 25 *26 22 56 461
39 Mira Costa *56 22 27 *56 27 56 468
40 Los Alamitos 21 *29 30 *32 29 56 472
41 Santa Monica *56 *28 28 28 25 56 473
42 Las Lomas 23 *56 29 34 *56 56 478
43 Westlake *56 31 32 *56 31 56 486
44 Monte Vista Christian 29 *56 *42 35 34 56 490
45 Alameda 26 *56 36 40 *42 56 494
46 St. Francis 31 *56 *56 44 36 56 503
47 San Pedro *56 32 34 *56 48 56 506
48 Palos Verdes *56 33 43 *56 40 56 508
49 Torrey Pines *56 34 *44 39 44 56 509
50 Milken Academy *56 29 *56 33 56 56 510
50 Carondelet *56 *56 40 37 41 56 510
52 Chadwick *56 25 *56 56 38 56 511
53 Port of LA *56 *56 38 56 30 56 516
54 Redondo *56 *56 56 56 32 56 536
55 Campolinda 34 *56 *56 56 56 56 538
56 Lincoln 35 *56 *56 56 56 56 539
57 Scotts Valley 37 *56 *56 56 56 56 541
58 Castilleja 38 *56 *56 56 56 56 542
59 Santa Cruz *56 *56 56 56 47 56 551
60 Pacific Collegiate 27 *56 56 56 56 56 587
               
               
DNC is 56 for all events as determined by the number of teams sailing as of Rose Bowl per the PCISA Board
               
The total score is calculated by mutiplying the PCC's score times seven and then adding the best thre
10% regatta scores.            

 

Click Here for the 2005-2006 PCISA Standings
Click Here for the 2004-2005 PCISA Standings
Click Here for the 2003-2004 PCISA Standings
Click Here for the 2002-2003 PCISA Standings
Click Here for the 2001-2002 PCISA Standings
Click Here for the 2000-2001 PCISA Standings

 

 

© 2007 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org