1 Acalanes Gold 5 120 10
2 Cathedral Catholic JV Gold 6 140 10
3 Cathedral Catholic Var Gold 4 100 10
4 CDM JV Gold 4 100 10
5 CDM Var Gold 4 100 10
6 Coronado HS JV Gold 5 120 10
7 Coronado HS Var Gold 8 180 10
8 Dos Pueblos HS Gold 4 100 10
9 Francis Parker JV Gold 4 100 10
10 Francis Parker Var Gold 4 100 10
11 Laguna Blanca HS Gold 4 100 10
12 Long Beach Wilson Gold 4 100 10
13 Mater Dei HS Gold 7 160 10
14 Mira Costa HS Gold 6 140 10
15 Newport Harbor HS JV Gold 4 100 10
16 Newport Harbor HS JV2 Gold 4 100 10
17 Newport Harbor HS Var Gold 4 100 10
18 Orcas HS Gold 8 180 10
19 Palos Verdes HS Gold 4 100 10
20 Point Loma HS JV Gold 7 160 10
21 Point Loma HS Var Gold 6 140 10
22 Port of LA Gold 4 100 10
23 Redwood HS Gold 5 120 10
24 Sage Hill School Gold 4 100 10
25 San Clemente HS Gold 4 100 10
26 Santa Barbara HS Gold 4 100 10
27 Stevenson School Var Gold 4 100 10
1 Alameda Silver 5 120 10
2 Bainbridge Silver 6 140 10
3 Cayon Crest Academy Silver 4 100 10
4 CDM HS JV3 Silver 4 100 10
5 CDM JV2 Silver 4 100 10
6 Corondelet HS Silver 4 100 10
7 Gunn Silver 5 120 10
8 Huntington Beach HS Silver 4 100 10
9 La Jolla HS JV Silver 4 100 10
10 La Jolla HS Var Silver 4 100 10
11 Long Beach Poly Silver 4 100 10
12 Los Alamitos HS Silver 6 140 10
13 Mater Dei HS JV Silver 6 140 10
14 Newport Harbor HS JV3 Silver 4 100 10
15 Palo Alto HS Silver 4 100 10
16 Palos Verdes HS JV Silver 4 100 10
17 SF Waldorf HS Silver 6 140 10
18 Stevenson School JV1 Silver 5 120 10
19 Tamalpais HS Silver 5 120 10
20 The Bishop's School Silver 5 120 10
21 Torrey Pines HS Silver 4 100 10
22 Valhalla HS Silver 4 100 10
228 5520 480 33
264
37