| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 PCC Team Race Championship | Round Robin 1 | Round Robin 2 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | Branson HS | CCHS | CDMHS | Coronado HS | Francis Parker HS | Mater Dei HS | NHHS | PLHS | Redwood HS | Branson HS | CCHS | CDMHS | Coronado HS | Francis Parker HS | Mater Dei HS | NHHS | PLHS | Redwood HS | RR1 Total Score | RR2 Total Score | Total Score | |||||
| 4 | ||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | Place | High School Team | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 10 | 1st | Pt. Loms HS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 16 | |||||
| 11 | 2nd | Newport Harbor HS | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 6 | 12 | |||||
| 12 | 3rd | Corona del Mar HS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | 12 | |||||
| 13 | 4th | Cathedral Catholic HS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | |||||
| 14 | 5th | Branson HS | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | |||||
| 15 | 6th | Redwood HS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | |||||
| 16 | 7th | Coronado HS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | |||||
| 17 | 8th | Francis Parker HS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | |||||
| 18 | 9th | Mater Dei HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 19 | 72 | |||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 21 | 2-3 Tie Break | |||||||||||||||||||||||||
| 22 | CDM | NH | ||||||||||||||||||||||||
| 23 | RR1 Race 29 | 15 | 6 | 21 | ||||||||||||||||||||||
| 24 | RR2 Race 29 | 9 | 12 | 21 | ||||||||||||||||||||||
| 25 | Total Points | 24 | 18 | |||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||
| 28 | 6-7 Tie Break | |||||||||||||||||||||||||
| 29 | Cor | R | ||||||||||||||||||||||||
| 30 | RR1 Race 32 | 9 | 12 | 21 | ||||||||||||||||||||||
| 31 | RR2 Race 32 | 13 | 8 | 21 | ||||||||||||||||||||||
| 32 | Total Points | 22 | 20 | |||||||||||||||||||||||
| A | |
|---|---|
| 1 | Race 1 |
| 2 | Race 2 |