| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173245 | Philip Lozier, Coronado | 24.0 | 4 | 8 | 1 | 3 | 2 | 1 | 1 | 2 | 2 |
| 2 | 172076 | Peter Jesberg, Redwood | 29.0 | 6 | 4 | 3 | 1 | 5 | 2 | 3 | 1 | 4 |
| 3 | 187404 | Max Hutcheson, Francis Parker | 29.0 | 3 | 6 | 2 | 5 | 3 | 4 | 2 | 3 | 1 |
| 4 | 182870 | Drake Jensen, De Anza | 36.0 | ocs | 2 | 4 | 2 | 1 | 3 | 4 | 6 | 3 |
| 5 | 184598 | Morgan Merill, Mid Pacific | 42.0 | 2 | 1 | 6 | 4 | 4 | 8 | 6 | 5 | 6 |
| 6 | 34198 | Adam Pokras, Santa Monica | 48.0 | 1 | 10 | 5 | 6 | 7 | 5 | 5 | 4 | 5 |
| 7 | 17212 | Scott Doyle, Mira Costa | 60.0 | 5 | 3 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
| 8 | 187375 | Evan Kort, Stevenson | 75.0 | 7 | 7 | 9 | 10 | 9 | 6 | 7 | 10 | 10 |
| 9 | 179449 | James Moody, Branson | 76.0 | ocs | 9 | 8 | 8 | 6 | 9 | 10 | 8 | 7 |
| 10 | 162009 | Patrick Powell, Coronado | 82.0 | ocs | 5 | 10 | 9 | 10 | 10 | 9 | 9 | 9 |
ZW Sail Regatta Scoring program,
4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info =bout
ZW: http://www.zw-scoring.nl/