Results Radial

 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 170817 Nevin Snow, Cathedral Catholic 21.0 2 2 1 5 6 1 1 2 1
2 166056 Oliver Toole, Santa Barbara 62.0 ocs 7 2 6 2 3 2 1 2
3 182777 Kevin Laube, Point Loma 65.0 ocs 3 3 2 3 5 4 4 4
4 182848 Domenic Bove, Stevenson 65.0 17 4 8 10 5 4 6 6 5
5 80568 Chris Segerblom, Newport Harbor 78.0 25 11 5 13 10 2 3 3 6
6 187348 Judge Ryan, Cathedral Catholic 79.0 12 8 13 8 8 9 7 7 7
7 167287 Olin Paine, Point Loma 83.0 ocs 6 4 1 4 7 5 16 3
8 188100 Sky Adams, Dos Pueblos 92.0 9 23 7 4 11 10 9 8 11
9 173247 Matthew Morris, Point Loma 99.0 19 10 10 11 7 11 11 12 8
10 171606 Sally Mace, Sage Hill 107.0 20 ocs 6 3 1 13 8 10 9
11 184714 Michael Grove, Acalanes 107.0 4 1 9 12 18 17 12 11 23
12 192951 Reece Bernet, Point Loma 111.0 13 5 15 7 12 12 20 14 13
13 179455 Hans Henken, Coronado 114.0 15 24 12 15 9 6 10 9 14
14 172914 Kieran Chung, Corona del Mar 116.0 3 15 11 9 13 8 15 5 dnf
15 169643 Michael Madigan, Corona del Mar 150.0 6 14 16 14 19 dns 14 15 15
16 195608 Randall Hause, Newport Harbor 156.0 5 31 14 20 15 18 16 19 18
17 190402 Annie Rossi, Ventura County Christian 159.0 1 9 19 16 14 25 31 20 24
18 177246 Chris Vilicich, Palos Verdes 162.0 8 12 23 23 24 15 17 18 22
19 1 Michael Dahl, Corona del Mar 179.0 ocs 32 17 17 17 23 13 13 10
20 192882 Brandon Wood, Mater Dei 194.0 7 16 20 19 20 28 30 24 30
21 189739 Kaitlyn Baab, Castilleja 198.0 21 17 24 24 16 21 22 25 28
22 169388 James McJones, Palos Verdes 207.0 11 29 21 27 25 22 25 22 25
23 154451 Ryan Handwerk, Port of L.A. 214.0 30 33 18 34 33 14 19 17 16
24 158677 Daniel Thompson, Redwood 214.5 26 20 25 29 23 24 23 23 21
25 11 Graham Shelton, Redwood 219.0 10 25 28 18 21 29 29 30 29
26 175174 Reid Bergsund, Redwood 220.0 ocs 22 26 21 29 26 18 21 20
27 195606 Andrew Mather, Newport Harbor 223.0 14 13 27 25 27 30 27 28 32
28 121286 Brandon Folkman, Redondo Union 225.0 24 21 22 32 31 16 24 29 26
29 183899 Annie Schmidt, Redwood 232.0 18 18 29 28 26 27 32 27 27
30 166835 Andrew Godfrey, Alameda 238.0 28 26 30 33 30 20 26 26 19
31 13 Jacob Paoletti, Monterey 242.0 16 27 dnf dnf dnf 19 21 31 17
32 1111 Lauren Cefali, College Park 242.0 23 19 33 22 22 32 28 32 31
33 169557 Casper Poiesz, Palos Verdes 285.0 ocs 28 32 26 28 31 33 33 dnf
34 2 Morgan Bower, Coronado 298.0 29 35 dnf dnf dnf dns dns dns 12
35 179486 Kaitlin Dunphey, Coronado 299.5 26 30 31 30 34 dns dns dns dns
36 183832 Andrew Mayhugh, Newport Harbor 301.0 22 34 34 31 32 dns dns dns dns
 
Scoring penalties are as follows: =/SPAN>
  13 Jacob Paoletti, Monterey race 3 dnf, 37 --> 37 scores, =kd
  13 Jacob Paoletti, Monterey race 4 dnf, 37 --> 37 scores, =kd
  13 Jacob Paoletti, Monterey race 5 dnf, 37 --> 37 scores, =kd
  2 Morgan Bower, Coronado race 3 dnf, 37 --> 37 scores, =kd
  2 Morgan Bower, Coronado race 4 dnf, 37 --> 37 scores, =kd
  2 Morgan Bower, Coronado race 5 dnf, 37 --> 37 scores, bkd
  =/SPAN>

ZW Sail Regatta Scoring program, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info =bout ZW: http://www.zw-scoring.nl/