| Rank | Bow Number | School | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28 | Cathedral Catholic HS | Snow | Baldino | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 16 | 2 | 3 | 34 |
| 2nd | 43 | Corona Del Mar HS | Chung | Donnell | 3 | 3 | 4 | 11 | 5 | 2 | 3 | 4 | 9 | 4 | 48 |
| 3rd | 29 | Huntington Beach HS | McDermaid | Scarbrough | 13 | 1 | 8 | 9 | 3 | 8 | 1 | 2 | 5 | 5 | 55 |
| 4th | 32 | Pt Loma HS | Sinks | Brown | 16 | 4 | 5 | 5 | 1 | 7 | 5 | 8 | 6 | 2 | 59 |
| 5th | 24 | Newport Harbor HS | Wells | Paskerian | 4 | 5 | 13 | 4 | 12 | 6 | 2 | 3 | 3 | 12 | 64 |
| 6th | 25 | Newport Harbor HS | Smith | Davidson | 1 | 7 | 14 | 15 | 7 | 3 | 7 | 6 | 1 | 11 | 72 |
| 7th | 33 | LB Poly | Luckey | Luckey | 7 | 16 | 7 | 3 | 15 | 9 | 6 | 1 | 7 | 9 | 80 |
| 8th | 23 | LB Wilson HS | Anctil | Hopkins | 12 | 6 | 17 | 12 | 8 | 4 | 10 | 11 | 4 | 1 | 85 |
| 9th | 38 | Newport Harbor HS | Tatchell | Barth | 5 | 14 | 12 | 14 | 9 | 12 | 14 | 5 | 13 | 6 | 104 |
| 10th | 36 | La Jolla HS | Real | Sanchioli | 10 | 10 | 3 | 6 | 14 | 16 | 15 | 10 | 12 | 13 | 109 |
| 11th | 45 | Corona Del Mar HS | Dahl | Ivory | 11 | 12 | 6 | 2 | 4 | 14 | 11 | 17 | 14 | 19 | 110 |
| 12th | 35 | Mater Dei | Banks | Caliluny | 17 | 8 | 9 | 8 | 17 | 13 | 8 | 7 | 15 | 8 | 110 |
| 13th | 26 | Los Alamitos HS | Merrill | Scarbrough | 6 | 13 | 15 | 7 | 18 | 5 | 9 | 12 | 16 | 15 | 116 |
| 14th | 27 | Los Alamitos HS | McInerny | Murray | 8 | 11 | 10 | 10 | 13 | 15 | 20 | 19 | 10 | 7 | 123 |
| 15th | 22 | Newport Harbor HS | Daily | Jensen | 9 | 20 | 2 | 13 | 21 | 17 | 12 | 9 | 18 | 14 | 135 |
| 16th | 34 | Mater Dei/ OCSHA | Walker | Newett | 15 | 19 | 11 | 16 | 6 | 11 | 16 | 20 | 11 | 16 | 141 |
| 17th | 46 | Corona Del Mar HS | Thompson | Madigan | 14 | 9 | 16 | 21 | 16 | 18 | 21 | 13 | 8 | 10 | 146 |
| 18th | 37 | Newport Harbor HS | Lewis | Barnes | 18 | 17 | 20 | 19 | 11 | 19 | 19 | 15 | 17 | 18 | 173 |
| 19th | 39 | Pt Loma HS | Ricken | Herrin | 21 | 21 | 18 | 18 | 19 | 10 | 13 | 18 | 21 | 20 | 179 |
| 20th | 42 | Corona Del Mar HS | Schulman | Schulman | 20 | 15 | 21 | 17 | 10 | 20 | 17 | 21 | 20 | 21 | 182 |
| 21st | 44 | Corona Del Mar HS | Dapp | Hummelberg | 19 | 18 | 19 | 20 | 20 | 21 | 18 | 14 | 19 | 17 | 185 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/