2010-2011 PCISA STANDINGS
RESULTS (updated 4/13/11)

DNC 57 pts Sea Otter Anteater Rose Bowl Cardinal Gaucho Points

30%/
70%

Total
POS SCHOOL -10% -10% -10% -10% -10%    
1 Point Loma 2* 1 1 1 6* 3 2 17
2 Coronado 8* 6* 6 4 4 14 1 21
3 Newport Harbor 3 2 5* 6* 2 7 3 28
4 Corona Del Mar 5* 4 7* 3 3 10 4 38
5 Cathedral Catholic 1 3* 2 5* 1 4 6 46
6 Branson 7 5 57* 7 57* 19 5 54
7 Long Beach Wilson 4 7* 3 2 5* 9 7 58
8 Francis Parker 6 11* 4 8 14* 18 8 74
9 Redwood 10* 16* 10 9 7 26 9 89
10 Palos Verdes 13* 8 8 16* 8 24 10 94
11 Dos Pueblos 9 12 12* 15* 11 32 11 109
12 Sage Hill 12 9 11 19* 19* 32 12 116
13 Carlsbad 57* 10 9 10 12* 29 13 120
14 Gunn 57* 13 57* 14 15 42 14 140
15 Bishops 11 57* 13* 11 9 31 17 150
16 Mater Dei 14* 14* 14 12 13 39 16 151
17 Tamalpais 17* 19* 17 13 17 47 15 152
18 Long Beach Poly 19 18 15 21* 18* 52 19 185
19 Laguna Blanca 15 15 16 18* 16* 46 20 186
20 Los Alamitos High 20 20 19 24* 21* 59 21 206
21 La Jolla High School 25* 21 20 30* 23 64 23 225
22 Stevenson 16 22 57* 57* 22 60 25 235
23 Pacific Collegiate  24 57* 23 36* 25 72 24 240
24 Alameda 21 25 57* 20 26* 66 26 248
25 Athenian 18 38 57* 57* 20 76 28 272
26 Port of LA HS 28 29* 37* 28 27 83 27 272
27 Mid Pacific Institute 57* 57* 57 57 57 171 18 297
28 Sacred Heart 57* 34 57* 39 35 108 29 311
29 Punahou School 57* 57* 57 57 57 171 22 325
30 Miramonte 31 28 57* 57 57* 116 30 326
31 Loyola HS 57* 17 18* 17 10 44 57 443
32 San Fran Waldorf 26* 24 25 57* 24 73 57 472
33 Pacific Palisades 57* 27 26 23 28* 76 57 475
34 Santa Barbara 57* 23 28 26 30* 77 57 476
35 York       27 57* 22 41 57* 90 57 489
36 Pacific Grove 29 57* 57* 33 31 93 57 492
37 Torrey Pines HS 57* 30 29 57* 34 93 57 492
38 Monterey HS 30 57* 32 40* 33 95 57 494
39 Redondo U 57* 31 30 57* 36 97 57 496
40 Lowell 32 57* 32 34 57* 98 57 497
41 Lycee Francais 57* 35 57* 35 29 99 57 498
42 Sir Francis Drake     57* 57 21 22 57* 100 57 499
43 Acalanes High School 34 57* 35 38* 37 106 57 505
44 Mira Costa 57* 32 36 57* 39 107 57 506
45 Piedmont HS 57* 57 24 29 57* 110 57 509
46 Lincoln 22 57* 57 32 57* 111 57 510
47 Bishop Dowd 29 37 57* 57 57* 123 57 522
48 Campolindo HS 57* 57 37 31 57* 125 57 524
49 PV Peninsula HS 57* 57 38 57* 31 126 57 525
50 Encinal 57* 36 57* 57 38 131 57 530
51 School of the Arts 23 57* 57 57 57* 137 57 536
52 San Lorenzo  57* 57 57 25 57* 139 57 538
53 Palo Alto  57* 26 57 57 57* 140 57 539
54 School of the Arts 57* 57 27 57 57* 141 57 540
55 Scotts Valley 57* 57 57 27 57* 141 57 540
56 Bay School of SF 57* 33 57 57 57* 147 57 546
57 HBHS 57* 57 33 57 57* 147 57 546
58 Santa Cruz 57* 57 57 37 57* 151 57 550

DNC is 55 for all events as determined by the number of teams sailing as of Rose Bowl per the PCISA Board. Some teams received 54 points for competing in events without a complete team.

The total score is calculated by mutiplying the PCC's score times seven and then adding the best three 10% regatta scores.

Click Here for the 2009-2010 PCISA Standings

Click Here for the 2008-2009 PCISA Standings
Click Here for the 2007-2008 PCISA Standings
Click Here for the 2006-2007 PCISA Standings

Click Here for the 2005-2006 PCISA Standings
Click Here for the 2004-2005 PCISA Standings
Click Here for the 2003-2004 PCISA Standings
Click Here for the 2002-2003 PCISA Standings
Click Here for the 2001-2002 PCISA Standings
Click Here for the 2000-2001 PCISA Standings

 

 

© 2007 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org