2011-2012 PCISA STANDINGS
RESULTS (updated 01/23/12)

Sea Otter Anteater Rose Bowl Cardinal Gaucho PCC's Points 30%/70%
POS SCHOOL -10% -10% -10% -10% -10% -70%
1 Point Loma 2 1 1 4
2 Newport Harbor 1 6 3 10
3 Cathedral Catholic 6 2 2 10
4 Coronado 3 5 5 13
5 Palos Verdes 4 7 4 15
6 Francis Parker 8 3 9 20
7 Corona Del Mar 10 4 6 20
8 Branson 5 12 7 24
9 Dos Pueblos 7 9 10 26
10 Long Beach Wilson 9 8 11 28
11 Mater Dei 12 10 13 35
12 Tamalpais 16 11 14 41
13 Los Alamitos High 13 16 17 46
14 Crossroads 18 13 15 46
15 Long Beach Poly 19 15 25 59
16 Santa Barbara 17 19 24 60
17 Laguna Blanca 15 25 27 67
18 Windward 24 21 22 67
19 Convent & Stuart Hall 31 22 32 85
20 Bay School of SF 34 24 28 86
21 Pacific Collegiate  14 62 16 92
22 Lycee Francais 29 30 38 97
23 Redondo U 62 14 26 102
24 Athenian 20 62 21 103
25 Port of LA HS 27 33 45 105
26 Sir Francis Drake     25 62 20 107
27 Sage Hill 62 17 31 110
28 Stevenson 23 27 62 112
29 La Jolla High School 62 20 33 115
30 Loyola HS 62 18 36 116
31 Miramonte 32 23 62 117
32 Palisades Charter HS 62 32 23 117
33 Alameda 21 35 62 118
34 San Fran Waldorf 28 62 30 120
35 Mira Costa 62 28 34 124
36 Torrey Pines HS 62 31 35 128
37 Mill Valley 62 62 8 132
38 Marlborough HS 62 29 42 133
39 Redwood 11 62 62 135
40 wildwood 37 36 62 135
41 Bishops 62 62 12 136
42 Summit 62 62 18 142
43 Carlmont 62 62 19 143
44 Pacific Grove 33 62 49 144
45 Marin Academy 22 62 62 146
46 York       26 62 62 150
47 University HS 62 26 62 150
48 marymount HS 62 62 29 153
49 Tokay 30 62 62 154
50 Palos Verdes Penninsula HS 62 34 62 158
51 C Prep 35 62 62 159
52 Bishop O'Dowd 36 62 62 160
53 Palo Alto  62 62 37 161
54 San Francisco Univ. 62 62 39 163
55 Harker 62 62 40 164
56 St. Francis 62 62 41 165
57 Lowell 62 62 43 167
58 Monterey HS 62 62 44 168
59 Cupertino 62 62 46 170
60 Carondelet 62 62 47 171
61 Las Lomas 62 62 48 172
62 62 62 62 186
63 Gunn 62 62 62 186
64 Acalanes High School 62 62 62 186
65 Sacred Heart 62 62 62 186
66 Lincoln 62 62 62 186
67 Piedmont HS 62 62 62 186
68 Campolindo HS 62 62 62 186
69 PVPHS 62 62 62 186
70 encinal 62 62 62 186
71 School of the Arts 62 62 62 186
72 San Lorenzo  62 62 62 186
73 School of the Arts 62 62 62 186
74 Santa Cruz 62 62 62 186

DNC is 55 for all events as determined by the number of teams sailing as of Rose Bowl per the PCISA Board. Some teams received 54 points for competing in events without a complete team.

The total score is calculated by mutiplying the PCC's score times seven and then adding the best three 10% regatta scores.

Click Here for the 2010-2011 PCISA Standings
Click Here for the 2009-2010 PCISA Standings

Click Here for the 2008-2009 PCISA Standings
Click Here for the 2007-2008 PCISA Standings
Click Here for the 2006-2007 PCISA Standings

Click Here for the 2005-2006 PCISA Standings
Click Here for the 2004-2005 PCISA Standings
Click Here for the 2003-2004 PCISA Standings
Click Here for the 2002-2003 PCISA Standings
Click Here for the 2001-2002 PCISA Standings
Click Here for the 2000-2001 PCISA Standings

 

 

© 2007 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org